Ratings for Supernatural Episode 14.07 “Unhuman Nature” Live +7 Day Ratings
Live Ratings (Overnights) | Final Same Day | Live +3 | Live +7 | |
18-49 | 0.4 | 0.4 | 0.65 (+57%) | 0.75 (+80%) |
Total Viewers | 1509M | 1494M | 2.146M(+44%) | 2.39M (+60%) |
Show | Live +SD 18-49 | Live +SD Total |
Flash | 0.6 | 1793 |
Supernatural | 0.4 | 1494 |
Arrow | 0.4 | 1310 |
Riverdale | 0.4 | 1267 |
Supergirl | 0.4 | 1257 |
Legacies | 0.4 | 1006 |
Black Lightning | 0.3 | 1055 |
Legends of Tomorrow | 0.3 | 973 |
Charmed | 0.3 | 929 |
All American | 0.3 | 752 |
Dynasty | 0.2 | 634 |
Crazy Ex-Girlfriend | 0.2 | 497 |
We’re #2 again. Not bad for season 14
Leave a Reply