Supernatural Ratings, All Seasons by Episode
Season 15 | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49/Overall | %DVR +7 Increase 18-49/Overall |
Back and to the Future | October 10, 2019 | 1.26 Million | 0.4 | 0.62/1.95 Million | |
Raising Hell | October 17, 2019 | 1.16 Million | 0.3 | 0.58/1.65 Million | |
The Rupture | October 24, 2019 | 1.24 Million | 0.3 | 0.52/1.93 Million | 65%/55.63% |
Atomic Monsters | November 7, 2019 | 1.10 Million | 0.3 | ||
Proverbs 17:3 | November 14, 2019 | 1.30 Million | 0.3 | ||
Golden Time | November 21, 2019 | 1.15 Million | 0.2 | ||
Last Call | December 5, 2019 | 1.07 Million | 0.3 | ||
Our Father, Who Aren’t in Heaven | December 12, 2019 | 1.09 Million | 0.3 | ||
The Trap | January 16, 2020 | 1.14 Million | 0.3 | ||
The Heroes Journey | January 23, 2020 | 1.02 Million | 0.2 | ||
The Gamblers | January 30, 2020 | 1.07 Million | 0.3 | ||
Galaxy Brain | March 16, 2020 | 0.98 Million | 0.2 | ||
Destiny’s Child | March 23, 2020 | 1.06 Million | 0.3 | ||
Last Holiday | October 8, 2020 | 1.13 Million | 0.4 | ||
Gimme Shelter | October 15, 2020 | 1.07 Million | 0.3 | ||
Drag Me Away (From You) | October 22, 2020 | 0.92 Million | 0.3 | ||
Unity | October 29, 2020 | 0.91 Million | 0.2 | ||
Despair | |||||
Season 14 | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49/Overall | %DVR +7 Increase 18-49/Overall |
Stranger in a Strange Land | October 11, 2018 | 1.49 Million | .4 | .8/ 2.45 Million | 75%/ 63% |
Gods and Monsters | October 18, 2018 | 1.53 Million | .5 | .8/ 2.49 Million | 65%/ 62% |
The Scar | October 25, 2018 | 1.36 Million | .6 | .7/ 2.33 Million | 90%/ 61% |
Mint Condition | November 1, 2018 | 1.46 Million | .4 | .7/ 2.20 Million | 61/%/ 54% |
Nightmare Logic | November 8, 2018 | 1.425 Million | .3 | .7/ 2.21 Million | 104%/63% |
Optimism | November 15, 2018 | 1.478 Million | .4 | .8/ 2.33 Million | 81%/58% |
Unhuman Nature | November 29, 2018 | 1.494 Million | .4 | .8/ 2.38 Million | 44%/60% |
Byzantium | December 6, 2018 | 1.530 Million | .5 | .71/2.37 Million | 44%/40% |
The Spear | December 13, 2018 | 1.431 Million | .4 | .7 /2.28 Million | 70%/56% |
Nihilism | January 17, 2019 | 1.439 Million | .4 |
.7/2.34Million
|
89%/63% |
Damaged Goods | January 24, 2019 | 1.407 Million | .4 | .7/2.36 Million | 78%/63% |
Prophet And Loss | January 31, 2019 | 1.396 Million | .4 | .7/2.36 Million | 74%/63% |
Lebanon | February 7, 2019 | 1.641Million | .5 | .9/2.62 Million |
47%/98%
|
Ouroboros | March 7, 2019 | 1.277 Million | .4 |
.7/2.17Million
|
83%/70%
|
Peace of Mind | March 14, 2019 | 1.508 Million | .4 | .7/2.42Million |
86%/60%
|
Don’t Go Into the Woods | March 21, 2019 | 1.467 Million | .4 | .7/2.40 Million |
95%/64%
|
Game Night | April 4, 2019 | 1.270 Million | .3 | .7/2.17 Million |
116%/74%
|
Absence | April 11, 2019 | 1.5 Million | .4 | .7/2.23 Million |
60%/50%
|
Jack in the Box | April 18, 2019 | 1.3 Million | .3 | .7/2.11 |
96%/65%
|
Moriah
|
April 25, 2019 | 1.3 Million | .3 | .6/2.16 | 115%/66% |
Season 13 | Air Date |
Live +SD Ratings
|
18 – 49 | DVR +7 18-49/Overall | %DVR +7 Increase 18-49/Overall |
Lost and Found | October 12, 2017 | 2.10 Million | .7 |
DVR+3
1.0/2.82 Million
|
DVR+3
43%/34%
|
The Rising Son | October 19, 2017 | 1.90 Million | .7 | ||
Patience | October 26, 2017 | 1.93 Million | .6 | 1.1 | 83% |
The Big Empty | November 2, 2017 | 1.82 Million | .6 | ||
Advanced Thanatology | November 9, 2017 | 1.71 Million | .6 | 2.7 Million | 59% |
Tombstone | November 16, 2017 | 1.89 Million | .6 | ||
War of the Worlds | November 23, 2017 | 1.21 Million | .3 | .8/2.45 Million | 167%/98% |
The Scorpion and the Frog | November 30, 2017 | 1.73 Million | .5 | 1.0/2.83 Million | 67%/62% |
The Bad Place | December 7, 2017 | 1.74 Million | .5 | 1.0/2.63 Million | 100%/54% |
Wayward Sisters | January 18, 2018 | 1.87 Million | .6 | 1.0 | 67% |
Breakdown | January 25, 2018 | 1.95 Million | .6 | 1.1/3.03 Million | 83%/57% |
Various and Sundry Villains | February 1, 2018 | 1.69 Million | .6 | 1.0/2.63 Million | 67%/56% |
Devil’s Bargain | February 8, 2018 | 1.82 Million | .6 | ||
Good Intentions | March 1, 2018 | 1.61 Million | .6 | 2.59 Million | 60% |
A Most Holy Man | March 8, 2018 | 1.69 Million | .5 | .9/2.73 Million | 77%/62% |
Sccobynatural | March 29, 2018 | 2.03 Million | .7 | 1.3/3.36 Million | 86%/65% |
The Thing | April 5, 2018 | 1.41 Million | .4 | .8/2.41 Million | 9%/67% |
Bring ’em Back Alive | April 12, 2018 | 1.53 Million | .5 | .9/2.51 Million | 82%/64% |
Funeralia | April 19, 2018 | 1.38 Million | .5 | .9/2.36 Million | 84%/71% |
Unfinished Business | April 26, 2018 | 1.51 Million | .5 | .9/2.33 Million | 96%/67% |
Beat the Devil | May 3, 2018 | 1.39 Million | .4 | .8/2.33 Million | 96%/67% |
Exodus | May 10, 2018 | 1.30 Million | .4 | .8/2.20 Million | 81%/64% |
Let the Good Times Roll | May 17, 2018 | 1.63 Million | .4 | .9/2,50 Million | 72%/53% |
Season 12 | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49/Overall |
%DVR +7 Increase 18-49/ Overall |
Keep Calm and Carry On | October 13, 2016 | 2.18 Million | .8 | 1.4 | 75% |
Mamma Mia | October 20, 2016 | 1.62 Million | .6 | 1.2/2.71 Million |
100%/
68%
|
The Foundry | October 27, 2016 | 1.68 Million | .6 | 1.0/2.64 Million |
67%/
57%
|
American Nightmare | November 3, 2016 | 1.81 Million | .7 | 1.2/2.84 Million |
71%/
58%
|
The One You’ve Been Waiting For | November 10, 2016 | 1.70 Million | .6 | 1.1/2.76 Million |
83%/
62%
|
Celebrating the Life of Asa Fox | November 17, 2016 | 1.80 Million | .7 | 1.2/2.85 Million |
71%/
59%
|
Rock Never Dies | December 1, 2016 | 1.80 Million | .6 | 1.2/2.95 Million |
100%/
64%
|
LOTUS | December 8, 2016 | 1.73 Million | .6 | 1.1/2.80 Million |
83%/
62%
|
First Blood | January 26, 2017 | 1.72 Million | .6 | 1.1/2.73 Million |
83%/
59%
|
Lily Sunder Has Some Regrets | February 2, 2017 | 1.73 Million | .6 | 1.0/2.64 Million |
67%/
52%
|
Regarding Dean | February 9, 2017 | 1.73 Million | .6 | N/A | N/A |
Stuck in the Middle (With You) | February 16, 2017 | 1.81 Million | .7 | N/A/2.77 Million |
N/A/
53%
|
Family Feud | February 23, 2017 | 1.62 Million | .6 | N/A/2.58 Million |
N/A/
59%
|
The Raid | March 2, 2017 | 1.62 Million | .6 | ||
Somewhere Between Heaven and Hell | March 9, 2017 | 1.49 Million | .5 | .9/2.29 Million |
80%/
52%
|
Ladies Drink Free | March 30, 2017 | 1.71 Million | .6 | N/A | N/A |
The British Invasion | April 6, 2017 | 1.58 Million | .5 | .9/2.28 Million |
80%/
58%
|
The Memory Remains | April 12, 2017 | 1.55 Million | .5 | .9/2.39 Million |
80%/
53%
|
The Future | April 27, 2017 | 1.38 Million | .5 | ||
Twigs and Twine and Tasha Banes | May 4, 4017 | 1.51 Million | .5 | N/A/2.31 Million |
N/A/
53%
|
There’s Something About Mary | May 11, 2017 | 1.42 Million | .5 | .9/2.27 Million |
80%/
60%
|
Who We Are | May 18, 2017 | 1.70 Million | .6 | 1.0/2.60 Million |
67%/
53%
|
All Along the Watchtower | May 18, 2017 | 1.70 Million | .6 | 1.0/2.60 Million |
67%/
53%
|
Season Eleven | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49/Overall |
%DVR +7 increase 18-49/ Overall |
Out of the Darkness, Into The Fire | October 7, 2015 | 1.94 Million | .9 | 1.5/3.08 Million |
67%/
59%
|
Form and Void | October 14, 2015 | 1.86 Million | .8 | NA/2.80 Million |
NA/
51%
|
The Bad Seed | October 21, 2015 | 1.59 Million | .6 | 1.1/2.46 Million |
83%/5
5%
|
Baby | October 28, 2015 | 2.13 Million | .8 | NA/3.12 Million |
NA/
47%
|
Thin Lizzie | November 4, 2015 | 1.64 Million | .6 | 1.1/2.66 Million |
83%/
62%
|
Our Little World | November 11, 2015 | 1.70 Million | .7 | 1.3/2.77 Million |
86%/
63%
|
Plush | November 18, 2015 | 1.66 Million | .7 | 1.2/2.69 Million |
71%/
62%
|
Just My Imagination | December 2, 2015 | 2.00 Million | .9 | NA/3.04 Million |
NA/
52%
|
O Brother, Where Art Thou? | December 9, 2015 | 1.90 Million | .7 | 1.3/2.96 Million |
86%/
56%
|
The Devil in the Details | January 20, 2016 | 1.83 Million | .7 | 1.2/2.85 Million |
71%/
56%
|
Into the Mystic | January 27, 2016 | 1.88 Million | .7 | 1.2/2.88 Million |
71%/
55%
|
Don’t You Forget About Me | February 3, 2016 | 1.87 Million | .7 | 1.2/2.78 Million |
71%/
49%
|
Love Hurts | February 10, 2016 | 1.83 Million | .8 | 2.86 Million | 56% |
The Vessel | February 17, 2016 | 1.98 Million | .8 | 2.94 Million | 48% |
Beyond The Mat | February 24, 2016 | 1.85 Million | .7 | 1.2/2.85 Million |
71%/
55%
|
Safe House | March 23, 2016 | 1.69 Million | .6 | 1.2/2.79 Million |
100%/
66%
|
Red Meat | March 30, 2016 | 1.45 Million | .6 | 1.1/2.54 Million |
83%/
73%
|
Hell’s Angels | April 6, 2016 | 1.75 Million | .7 | 1.2/2.75 Million |
71%/
57%
|
The Chitters | April 27, 2016 | 1.67 Million | .7 | 2.67 Million | 60% |
Don’t Call Me Shurley | May 4, 2016 | 1.54 Million | .6 | 1.2/ 2.77 Million |
100%/
81%
|
All in the Family | May 11, 2016 | 1.76 Million | .7 | 2.66 Million | 51% |
We Happy Few | May 18, 2016 | 1.62 Million | .6 | 2.73 Million |
100%/
68%
|
Alpha and Omega | May 25, 2016 | 1.84 Million | .7 | 2.99 Million |
86%/
63%
|
Season Ten | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49 |
%DVR +7 increase |
Black | October 7, 2014 | 2.48 Million | 1.1 | 1.5 | 36% |
Reichenbach | October 14, 2014 | 2.13 Million | 1.0 | ||
Soul Survivor | October 21, 2014 | 2.08 Million | .9 | ||
Paper Moon | October 28, 2014 | 1.93 Million | .8 | 1.3 | 63% |
Fan Fiction | November 11, 2014 | 2.17 Million | .9 | 1.3 | 40% |
Ask Jeeves | November 18, 2014 | 2.54 Million | 1.0 | 1.4 | 40% |
Girls, Girls, Girls | November 25, 2014 | 2.30 Million | .9 | 1.4 | 56% |
Hibbing, 911 | December 2, 2014 | 2.33 Million | .9 | 1.5 | 67% |
The Things We Left Behind | December 9, 2014 | 2.62 Million | 1.0 | 1.4 | 40% |
The Hunter Games | January 20, 2015 | 2.42 Million | .9 | 1.4 | 56% |
There’s No Place Like Home | January 27, 2015 | 2.06 Million | .7 | 1.3 | 86% |
About A Boy | February 3, 2015 | 2.21 Million | .8 | 1.4 | 75% |
Halt and Catch Fire | February 10, 2015 | 1.98 Million | .8 | 1.4 | 75% |
The Executioner’s Song | February 17, 2015 | 2.09 Million | .8 | 1,4 | 75% |
The Things They Carried | March 18, 2015 | 1.73 Million | .6 | 1.2 | 100% |
Paint it Black | March 25, 2015 | 1.70 Million | .7 | 1.4 | 100% |
The Inside Man | April 1, 2015 | 1.70 Million | .6 | 1.1 | 83% |
Book of the Damned | April 15, 2015 | 1.76 Million | .6 | 1.2 | 100% |
The Werther Project | April 22, 2015 | 1.63 Million | .7 | 1.0 or 1.1 | <64% |
Angel Heart | April 29, 2015 | 1.74 Million | .7 | 1.0 or 1.1 | <59% |
Dark Dynasty | May 6, 2015 | 1.45 Million | .6 | 1.0 | 67% |
The Prisoner | May 13, 2015 | 1.75 Million | .7 | 1.0 | <50% |
Brother’s Keeper | May 20, 2015 | 1.73 Million | .7 | 1.3 | 86% |
Season Nine | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49 |
%DVR +7 increase |
I Think I’m Gonna Like It Here | 10/08/2013 | 2.59 Million | 1.2 | 1.6 | 36% |
Devil May Care | 10/15/2013 | 2.33 Million | 1.0 | 1.4 | 40% |
I’m No Angel | 10/22/2013 | 2.34 Million | 1.1 | 1.5 | 36% |
Slumber Party | 10/29/2013 | 2.19 Million | 1.1 | 1.5 | 36% |
Dog Dean Afternoon | 11/05/2013 | 2.15 Million | .9 | 1.5 | 67% |
Heaven Can’t Wait | 11/12/2013 | 2.36 Million | 1.1 | 1.5 | 36% |
Bad Boys | 11/19/2013 | 2.01 Million | .9 | 1.5 | 67% |
Rock and a Hard Place | 11/26/2013 | 2.39 Million | 1.1 | 1.6 | 45% |
Holy Terror | 12/03/2013 | 2.42 Million | 1.1 | 1.6 | 45% |
Road Trip | 01/14/2014 | 2.21 Million | 1.0 | 1.6 | 60% |
First Born | 01/21/2014 | 2.65 Million | 1.1 | 1.6 | 45% |
Sharp Teeth | 01/28/2014 | 2.76 Million | 1.2 | 1.6 | 35% |
The Purge | 02/04/2014 | 2.46 Million | 1.0 | 1.5 | 50% |
Captives | 02/25/2014 | 2.12 Million | 1.0 | 1.5 | 50% |
#THINMAN | 03/04/2014 | 1.93 Million | .9 | 1.5 | 67% |
Blade Runners | 03/18/2014 | 1.86 Million | .9 | 1.4 | 56% |
Mother’s Little Helper | 03/25/2014 | 2.25 Million | 1.0 | 1.6 | 60% |
Meta Fiction | 04/15/2014 | 1.60 Million | .7 | 1.2 | 71% |
Alex Annie Alexis Ann | 04/22/2014 | 2.10 Million | .9 | 1.4 | 56% |
Bloodlines | 04/29/2014 | 2.03 Million | 1.0 | ||
King of The Damned | 05/06/2014 | 1.59 Million | .8 | 1.2 | 50% |
Stairway to Heaven | 05/13/2014 | 1.74 Million | .8 | 1.2 | 50% |
Do You Believe in Miracles? | 05/20/2014 | 2.30 Million | 1.2 | 1.5 | 25% |
Season Eight | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49 | %DVR +7 increase |
We Need To Talk About Kevin | 10/03/2012 | 1.85 Million | .8 | 1.4 | 75% |
What’s Up Tiger Mommy? | 10/10/2012 | 2.51 Million | 1.0 | 1.2 | 20% |
Heartache | 10/17/2012 | 2.13 Million | 1.0 | 1.2 | 20% |
Bitten | 10/24/2012 | 1.86 Million | .7 | 1.2 | 75% |
Blood Brother | 10/31/2012 | 1.78 Million | .8 | 1.1 | 36% |
Southern Comfort | 11/07/2012 | 2.32 Million | 1.0 | 1.3 | 30% |
A Little Slice of Kevin | 11/14/2012 | 2.32 Million | 1.0 | 1.6 | 60% |
Hunteri Heroici | 11/28/2012 | 2.00 Million | .8 | 1.3 | 63% |
Citizen Fang | 12/05/2012 | 2.06 Million | .9 | 1.4 | 56% |
Torn and Frayed | 01/16/2013 | 1.99 Million | .9 | 1.3 | 44% |
LARP and The Real Girl | 01/23/2013 | 2.01 Million | .9 | 1.4 | 56% |
As Time Goes By | 01/30/2013 | 2.12 Million | .9 | 1.3 | 44% |
Everybody Hates Hitler | 02/06/2013 | 2.29 Million | 1.0 | 1.5 | 50% |
Trial and Error | 02/13/2013 | 2.41 Million | 1.0 | 1.5 | 50% |
Man’s Best Friend With Benefits | 02/20/2013 | 2.10 Million | .9 | 1.3 | 44% |
Remember The Titans | 02/27/2013 | 2.13 Million | .9 | 1.4 | 56% |
Goodbye Stranger | 03/20/2013 | 2.16 Million | 1.0 | 1.4 | 40% |
Freaks and Geeks | 03/27/2013 | 2.23 Million | 1.0 | 1.4 | 40% |
Taxi Driver | 04/03/2013 | 1.90 Million | .8 | 1.2 | 50% |
Pac-Man Fever | 04/24/2013 | 2.38 Million | 1.0 | 1.4 | 40% |
The Great Escapist | 05/01/2013 | 2.07 Million | .9 | 1.3 | 44% |
Clip Show | 05/08/2013 | 2.07 Million | 1.0 | 1.4 | 40% |
Sacrifice | 05/15/2103 | 2.31 Million | 1.0 | 1.3 | 30% |
Season Seven | Air Date | Live +SD Ratings | 18 – 49 | DVR +7 18-49 | %DVR +7 increase |
Meet The New Boss | 09/23/2011 | 2.01 Million | .8 | 1.3 | 63% |
Hello Cruel World | 09/30/2011 | 1.80 Million | .7 | 1.1 | 57% |
The Girl Next Door | 10/07/2011 | 1.72 Million | .7 | 1.1 | 57% |
Defending Your Life | 10/14/2011 | 1.69 Million | .8 | 1.1 | 38% |
Shut Up, Dr. Phil | 10/21/2011 | 1.92 Million | .8 | 1.2 | 50% |
Slash Fiction | 10/28/2011 | 1.74 Million | .7 | 1.2 | 71% |
The Mentalists | 11/04/2011 | 1.84 Million | .8 | 1.1 | 38% |
Season 7, Time For A Wedding | 11/11/2011 | 1.85 Million | .8 | 1.2 | 50% |
How To Win Friends and Influence Monsters | 11/18/2011 | 1.55 Million | .7 | 1.1 | 57% |
Death’s Door | 12/02/2011 | 1.89 Million | .7 | 1.1 | 57% |
Adventures In Babysitting | 01/06/2012 | 1.82 Million | .8 | 1.2 | 50% |
Time After Time | 01/13/2012 | 1.55 Million | .7 | 1.1 | 57% |
The Slice Girls | 02/03/2012 | 1.72 Million | .8 | 1.2 | 50% |
Plucky Pennywhistle’s Magical Menagerie | 02/10/2012 | 1.88 Million | .8 | 1.2 | 50% |
Repo Man | 02/17/2012 | 1.74 Million | .8 | 1.2 | 50% |
Out With The Old | 03/16/2012 | 1.73 Million | .7 | 1.1 | 57% |
The Born Again Identity | 03/23/2012 | 1.63 Million | .6 | 1.0 | 67% |
Party On, Garth | 03/30/2012 | 1.78 Million | .7 | 1.1 | 57% |
Of Grave Importance | 04/20/2012 | 1.57 Million | .7 | 1.1 | 57% |
The Girl With The Dungeons and Dragons Tattoo | 04/27/2012 | 1.61 Million | .7 | 1.1 | 57% |
Reading Is Fundamental | 05/04/21012 | 1.66 Million | .7 | 1.0 | 43% |
There Will Be Blood | 05/11/2012 | 1.58 Million | .7 | 1.0 | 43% |
Survival of The Fittest | 05/18/2012 | 1.56 Million | .7 | 1.1 | 57% |
Season Six | Air Date | Live + SD Ratings | 18 – 49 | DVR +7 18-49 | |
Exile On Main Street | 09/24/2010 | 2.90 Million | 1.3 | ||
Two and A Half Men | 10/01/2010 * | 2.33 Million | 1.0 | *Pre-empted in Chicago | |
The Third Man | 10/08/2010 * | 2.16 Million | .9 | *Pre-empted in Chicago | |
Weekend at Bobby’s | 10/15/2010 | 2.84 Million | 1.2 | ||
Live Free and Twihard | 10/22/2010 | 2.47 Million | 1.1 |
|
|
You Can’t Handle The Truth | 10/29/2010 | 2.52 Million | 1.1 | ||
Family Matters | 11/05/2010 | 2.46 Million | 1.1 | ||
All Dogs Go To Heaven | 11/12/2010 | 2.09 Million | .9 | *Pre-empted in St. Louis 94% coverage | |
Clap Your Hands If You Believe | 11/19/2010 | 1.94 Million | .9 | *Pre-empted, only 92% coverage | |
Caged Heat | 12/03/2010 | 2.15 Million | 1.0 | *Pre-empted 94% coverage | |
Appointment In Samarra | 12/10/2010 | 2.27 Million | 1.0 | ||
Like A Virgin | 02/04/2011 | 2.25 Million | 1.0 | ||
Unforgiven | 02/11/2011 | 1.97 Million | .9 | ||
Mannequin 3: The Reckoning | 02/18/2011 | 2.25 Million | 1.0 | ||
The French Mistake | 02/25/2011 | 2.18 Million | 1.0 | ||
And Then There Were None | 03/04/2011 | 2.14 Million | 1.0 | ||
My Heart Will Go On | 04/15/2011 | 2.25 Million | .9 | ||
Frontierland | 04/22/2011 | 1.90 Million | .9 | 1.2 | |
Mommy Dearest | 04/29/2011 | 2.01 Million | .9 | 1.2 | |
The Man Who Would Be King | 05/06/2011 | 2.11 Million | 1.0 | 1.1 | |
Let It Bleed | 05/20/2011 | 2.02 Million | .8 | 1.3 | |
The Man Who Knew Too Much | 05/20/2011 | 2.11 Million | .8 | 1.3 | |
Season Five | Air Date | Live +SD Ratings | 18-49 | Live + DVR7 Ratings | Increase Over Live |
Sympathy For The Devil | 9/10/2009 | 3.40 Million | 1.4 | 4.00 Million | 600,000 |
Good God Y’all | 9/17/2009 | 2.78 Million | 1.2 | 3.23 Million | 450,000 |
Free To Be You And Me | 9/24/2009 | 2.66 Million | 1.2 | 3.27 Million | 610,000 |
The End | 10/1/2009 | 2.60 Million | 1.2 | 3.14 Million | 540,000 |
Fallen Idols | 10/8/2009 | 2.47 Million | 1.2 | n/a | |
I Believe The Children Are Our Future | 10/15/2009 | 2.59 Million | 1.2 | 3.13 Million | 540,000 |
The Curious Case of Dean Winchester | 10/29/2009 | 2.92 Million | 1.4 | n/a | |
Changing Channels | 11/05/2009 | 2.65 Million | 1.2 | n/a | |
The Real Ghostbusters | 11/12/2009 | 2.96 Million | 1.4 | n/a | |
Abandon All Hope | 11/19/2009 | 2.79 Million | 1.3 | n/a | |
Sam, Interrupted | 01/21/2010 | 2.86 Million | 1.3 | n/a | |
Swap Meat | 01/28/2010 | 2.72 Million | 1.2 | n/a | |
The Song Remains The Same | 02/04/2010 * | 2.28 Million | 1.1 | n/a | |
My Bloody Valentine | 02/11/2010 | 2.51 Million | 1.0 | n/a | |
Dead Men Don’t Wear Plaid | 03/25/2010 | 2.95 Million | 1.2 | n/a | |
Dark Side of The Moon | 04/01/2010 | 2.40 Million | 1.1 | n/a | |
99 Problems | 04/08/2010 * | 2.78 Million | 1.2 | n/a | |
Point of No Return | 04/15/2010 | 2.44 Million | 1.2 | n/a | |
Hammer of The Gods | 04/22/2010 | 2.82 Million | 1.3 | n/a | |
The Devil You Know | 04/29/2010 | 2.38 Million | 1.1 | n/a | |
Two Minutes To Midnight | 05/06/2010 | 2.53 Million | 1.2 | n/a | |
Swan Song | 05/13/2010 | 2.84 Million | 1.3 | n/a | |
*The source I had for total DVR +7 over live ratings no longer publishes them. No other source has been found at this time. |
* Pre-empted in some markets | ||||
Avg | |||||
Season Four | Air Date | Live +SD Ratings | 18-49 | Live + DVR7 Ratings | Increase Over Live |
Lazarus Rising | 9/18/2008 * | 3.96 Million | 1.7 | 4.28 Million | 320,000 |
Are You There God, It’s Me Dean Winchester | 9/25/2008 | 3.18 Million | 1.3 | 3.62 Million | 440,000 |
In The Beginning | 10/2/2008 | 3.51 Million | 1.4 | 4.05 Million | 540,000 |
Metamorphosis | 10/9/2008 | 3.15 Million | 1.3 | 3.60 Million | 450,000 |
Monster Movie | 10/16/2008 | 3.06 Million | 1.2 | 3.57 Million | 510,000 |
Yellow Fever | 10/23/2008 | 3.25 Million | 1.3 | 3.79 Million | 540,000 |
It’s The Great Pumpkin, Sam Winchester | 10/30/2008 | 3.55 Million | 1.5 | 4.07 Million | 520,000 |
Wishful Thinking | 11/6/2008 * | 3.24 Million | 1.4 | 3.71 Million | 470,000 |
I Know What You Did Last Summer | 11/13/2008 * | 2.94 Million | 1.2 | 3.62 Million | 680,000 |
Heaven and Hell | 11/20/2008 * | 3.34 Million | 1.4 | 3.77 Million | 430,000 |
Family Remains | 1/15/2009 | 2.98 Million | 1.2 | 3.62 Million | 640,000 |
Criss Angel Is A Douchebag | 1/22/2009 | 3.06 Million | 1.3 | 3.75 Million | 690,000 |
After School Special | 1/29/2009 | 3.57 Million | 1.6 | 4.08 Million | 510,000 |
Sex And Violence | 2/05/2009 | 3.37 Million | 1.4 | 3.94 Million | 570,000 |
Death Takes A Holiday | 3/12/2009 * | 2.84 Million | 1.1 | 3.47 Million | 630,000 |
On The Head Of A Pin | 3/19/2009 | 3.37 Million | 1.4 | 3.94 Million | 570,000 |
It’s A Terrible Life | 3/26/2009 | 3.13 Million | 1.2 | 3.70 Million | 570,000 |
The Monster At The End Of This Book | 4/2/2009 | 3.27 Million | 1.5 | 3.91 Million | 640,000 |
Jump The Shark | 4/23/2009 | 2.70 Million | 1.1 | N/A | |
The Rapture | 4/30/2009 | 2.95 Million | 1.3 | N/A | |
When The Levee Breaks | 5/07/2009 | 2.79 Million | 1.2 | N/A | |
Lucifer Rising | 5/14/2009 | 2.89 Million | 1.3 | N/A | |
* Pre-empted in some markets | |||||
Avg | 3.27 Million | 3.81 Million | |||
Season Three | |||||
The Magnificent Seven | 10/4/2007 | 2.97 Million | 1.2 | n/a | |
The Kids Are Alright | 10/11/2007 | 3.16 Million | 1.1 | n/a | |
Bad Day At Black Rock | 10/18/2007 | 3.03 Million | 1.2 | n/a | |
Sin City | 10/25/2007 | 3.18 Million | 1.3 | n/a | |
Bedtime Stories | 11/1/2007 | 3.24 Million | 1.3 | n/a | |
Red Sky At Morning | 11/8/2007 | 3.01 Million | 1.3 | 3.37 Million | 360,000 |
Fresh Blood | 11/15/2007 | 2.88 Million | 1.2 | n/a | |
A Very Supernatural Christmas | 12/13/2007 | 3.02 Million | 1.2 | 3.36 Million | 340,000 |
Malleus Maleficarum | 1/31/2008 | 2.95 Million | 1.3 | 3.33 Million | 380,000 |
Dream A Little Dream of Me | 2/7/2008 | 2.68 Million | 1.1 | 3.10 Million | 420,000 |
Mystery Spot | 2/14/2008 | 2.97 Million | 1.2 | 3.40 Million | 430,000 |
Jus In Bello | 2/21/2008 | 3.23 Million | 1.3 | 3.59 Million | 360,000 |
Ghostfacers | 4/24/2008 | 2.20 Million | 1.0 | 2.73 Million | 530,000 |
Long Distance Call | 5/1/2008 | 2.63 Million | 1.1 | 3.15 Million | 520,000 |
Time Is On My Side | 5/8/2008 | 2.54 Million | 1.0 | 3.00 Million | 460,000 |
No Rest For The Wicked | 5/15/2008 | 3.00 Million | 1.2 | 3.43 Million | 430,000 |
Average | 2.92 Million | 3.25 Million | |||
Season Two | DVR ratings weren’t tracked | ||||
In My Time of Dying | 9/28/2006 | 3.93 Million | 1.7 | ||
Everybody Loves A Clown | 10/5/2006 | 3.34 Million | 1.5 | ||
Bloodlust | 10/12/2006 | 3.78 Million | 1.6 | ||
Children Shouldn’t Play With Dead Things | 10/19/2006 | 3.29 Million | 1.5 | ||
Simon Said | 10/26/2006 | 3.65 Million | 1.6 | ||
No Exit | 11/2/2006 | 3.38 Million | 1.4 | ||
The Usual Suspects | 11/9/2006 | 3.19 Million | 1.4 | ||
Crossroad Blues | 11/16/2006 | 3.16 Million | 1.3 | ||
Croatoan | 12/7/2006 | 3.12 Million | 1.2 | ||
Hunted | 1/11/2007 | 3.24 Million | 1.4 | ||
Playthings | 1/18/2007 | 3.44 Million | 1.5 | ||
Nightshifter | 1/25/2007 | 3.42 Million | 1.4 | ||
Houses Of The Holy | 2/1/2007 | 3.37 Million | 1.4 | ||
Born Under A Bad Sign | 2/8/2007 | 2.84 Million | 1.2 | ||
Tall Tales | 2/15/2007 | 3.03 Million | 1.3 | ||
Roadkill | 3/15/2007 | 3.52 Million | 1.4 | ||
Heart | 3/22/2007 | 3.38 Million | 1.3 | ||
Hollywood Babylon | 4/19/2007 | 3.25 Million | 1.3 | ||
Folsom Prison Blues | 4/26/2007 | 3.33 Million | 1.3 | ||
What Is And What Should Never Be | 5/3/2007 | 3.12 Million | 1.3 | ||
All Hell Breaks Loose Part I | 5/10/2007 | 2.90 Million | 1.2 | ||
All Hell Breaks Loose Part II | 5/17/2007 | 2.72 Million | 1.2 | ||
Average | 3.29 Million | ||||
Season One (The WB Network) | DVR Ratings Weren’t Tracked | ||||
Pilot | 9/13/2005 | 5.69 Million | 2.5 | ||
Wendigo | 9/20/2005 | 5.01 Million | 2.2 | ||
Dead In The Water | 9/27/2005 | 5.01 Million | 2.2 | ||
Phantom Traveler | 10/4/2005 | 5.40 Million | 2.4 | ||
