Ratings for Supernatural Episode 14.10 “Nihilism” Updated with Live + 7 Day Ratings
Live Ratings (Overnights) | Final Same Day | Live +3 | Live +7 | |
18-49 | 0.4 | 0.4 | 0.64 (+63%) | 0.74(+89%) |
Total Viewers | 1.439 | 1.435 | 2.106(+47%) | 2.335(+63%) |
Show | Live +SD 18-49 | Live +SD Total |
Flash | 0.6 | 1.635 |
Riverdale | 0.5 | 1.316 |
Roswell | 0.4 | 1.612 |
Supernatural | 0.4 | 1.435 |
Supergirl | 0.3 | 1.038 |
Charmed | 0.2 | 0.816 |
All American | 0.2 | 0.691 |
Dynasty | 0.2 | 0.588 |
Crazy Ex-Girlfriend | 0.2 | 0.411 |
Leave a Reply